Serious Illness & Critical Illness Policies
Compared on Price & Features
Price Comparison : Female, Non Smoker
Quotation based on a female, age 35, non smoker, sum assured £100,000 Level term Life & Critical Illness over 25 years
Competitor Comparison
| AXA : | £25.22 | Conditions Covered = 37 |
| Fortis : | £26.67 | Conditions Covered = 40 |
| Legal & General : | £27.31 | Conditions Covered = 39 |
| Bright Grey : | £27.35 | Conditions Covered = 36 |
| Aegon : | £27.75 | Conditions Covered = 37 |
| Pru Protect *: | £28.04 | Conditions Covered = 93 |
Price Comparison : Male, Non Smoker
Quotation based on a male age 35 non smoker sum assured £100,000 level Term Life & Critical illness over 25 years
Competitor Comparison
| AXA : | £29.58 | Conditions Covered = 37 |
| Aegon : | £30.33 | Conditions Covered = 37 |
| Fortis : | £30.98 | Conditions Covered = 40 |
| Legal & General : | £32.44 | Conditions Covered = 39 |
| Bright Grey : | £32.50 | Conditions Covered = 36 |
| Pru Protect *: | £32.99 | Conditions Covered = 93 |
* PruProtect’s Serious lllness Cover pays out based on illness severity. Some payments may be less than traditional critical illness plans
and could be between 10% and 100% of the cover subject to plan choice.
For full details on our Critical Illness Cover please refer to Key Features document once you have competed a quote and the Critical Illness Guide which are available from your adviser.
Price Comparison : Male, Smoker
Male smoker up to 4x more illnesses covered vs 37 , plus save £600+ ! *
Figures based on : Male age 30, Smoker, £100,000 over 25 year Level Term Life & Critical Illness Cover with Guaranteed Premium.
Competitor Comparison
| Pru Protect : | £44.10 | Conditions Covered = Min 93 - Up to 154 |
| Scottish Provident : | £44.73 | Conditions Covered = 35 |
| Legal & General : | £45.00 | Conditions Covered = 39 |
| Liverpool Victoria : | £45.78 | Conditions Covered = 32 |
| Bright Grey : | £46.26 | Conditions Covered = 35 |
Price Comparison : Female, Smoker
Female smoker up to 4x more illnesses covered, plus save £1300 ! *
Figures based on : Female age 30, Smoker, £100,000 over 25 year Level Term Life & Critical Illness Cover with Guaranteed Premium.
Competitor Comparison
| Pru Protect : | £36.47 | Conditions Covered = Min 93 - Up to 154 |
| Scottish Provident : | £37.00 | Conditions Covered = 35 |
| Legal & General : | £37.00 | Conditions Covered = 39 |
| Liverpool Victoria : | £38.13 | Conditions Covered = 32 |
| Bright Grey : | £40.91 | Conditions Covered = 35 |
Price Comparison : Male, Non-Smoker
Male non-smoker 93+ illnesses covered vs 37 , plus save £400 ! *
Figures based on : Male age 30, Non-smoker, £100,000 over 25 year Level Term Life & Critical Illness Cover with Guaranteed Premium.
Competitor Comparison
| Pru Protect : | £25.61 | Conditions Covered = Min 93 - Up to 154 |
| Scottish Provident : | £26.07 | Conditions Covered = 35 |
| Liverpool Victoria : | £26.10 | Conditions Covered = 32 |
| Zurich : | £26.10 | Conditions Covered = 37 |
| Bright Grey : | £26.95 | Conditions Covered = 35 |
| Aegon Scottish Equitable : | £26.98 | Conditions Covered = 36 |
Price Comparison : Female, Non-Smoker
Female non-smoker up to 3x more illnesses covered, plus save £800 ! *
Figures based on : Female age 30, Non-smoker, £100,000 over 25 year Level Term Life & Critical Illness Cover with Guaranteed Premium.
Competitor Comparison
| Pru Protect : | £25.61 | Conditions Covered = Min 93 - Up to 154 |
| Liverpool Victoria : | £26.95 | Conditions Covered = 32 |
| Bright Grey : | £27.13 | Conditions Covered = 35 |
| Friends Provident : | £27.46 | Conditions Covered = 35 |
| Legal & General : | £28.30 | Conditions Covered = 39 |
* Savings are over the term of the policy. All Figures correct as of 20/02/2010 – Source : Assureweb.
![]() |
|






